SAW RESONATORYou are here: Home > Application > Saw Resonator
SERIES OF RECOMMENDATIONS
Saw Resonator
Photo | Series | Dimension | Frequency Range | PDF | Feature |
 | SR2 | 2.0*1.6mm | 315MHz/433.92MHz |  | 1.Frequency:315MHz/330MHz/370MHz/390MHz/418MHz/ 430MHz/433.22MHz/433.92MHz/435.72MHz 2.Application Remote control system,Toys,Large appliances,Simple electrical equipment |
 | SR7 | 3.2*2.5mm | 315MHz/433.92MHz |  | 1.Frequency:315MHz/418MHz/433.22MHz/433.92MHz/868.350MHz 2.This specification shall cover the characteristics of 1-port SAW resonator with R433M used for remote-control security |
 | TO-39 | 9.15*3.15mm | 154MHz-1000MHz |  | >1-port Resonator >Metal Case for TO-39 >RoHS compatible >Package Code TO-39 >Electrostatic Sensitive Device(ESD) |
 | SR3 | 3*3mm | 300MHz-927MHz |  | Application Remote control system,Toys,Large appliances,Simple electrical equipment
|
 | F11 | 11.0*4.5*3.2mm | 154MHz-1000MHz | |
Application Remote control system,Toys,Large appliances,Simple electrical equipment
|
 | D11 | 4.5*2.0mm | 303MHz-868MHz | |
Application Remote control system,Toys,Large appliances,Simple electrical equipment
|
 | SR6 | 3.8*3.8mm | 306MHz-1000MHz | | Application Remote control system,Toys,Large appliances,Simple electrical equipment
|
 | SR4 | 5.0*3.5mm | 154MHz-927MHz | |
Application Remote control system,Toys,Large appliances,Simple electrical equipment
|
 | SR5 | 5.0*5.0mm | 154MHz-1000MHz | |
Application Remote control system,Toys,Large appliances,Simple electrical equipment
|
 | 49S/H:4.0 Saw Resonator | 49S/H:4.0 | 315.000MHZ |  | 1-port Resonator Metal Case for HC-49S RoHS compatible Package size 10.24x3.70x11.05mm3 Electrostatic Sensitive Device(ESD) |
 | 49SMD | 49SMD | 315.000MHZ |  | |