PAGE | SERIES | DIMENSION(MM) | FREQUENCY | PAD | PICTURE | |
---|---|---|---|---|---|---|
1 | TX1 | 2.0*1.6*0.5mm | 16MHz-96MHz | 4 | ||
2 | TX2 | 2.5*2.0*0.55mm | 12MHz-54MHz | 4 | ||
3 | TX3 | 3.2*2.5*0.7mm | 8MHz-104MHz | 4 | ||
4 | TX5 | 5.0*3.2*0.9mm | 8MHz-100MHz | 4 | ||
5 | TX7 | 7.0*5.0*1.1mm | 6MHz-110MHz | 4 | ||
6 | TX8 | 1.6*1.2*0.35mm | 20MHz-66MHz | 4 | ||
7 | TX9 | 1.2*1.0*0.33mm | 32MHz-96MHz | 4 | ||
8 | TG5 | 5.0*3.2*1.2mm | 8MHz-80MHz | 2 | ||
9 | WX6 | 49S | 3.2MHz-100MHz | 2 | ||
10 | WS6 | 49SS | 3.2MHz-100MHz | 2 | ||
11 | WS7 | 49SS SMD | 3.2MHz-100MHz | 2 | ||
12 | WX7 | 49SMD | 3.2MHz-100MHz | 2 | ||
13 | WA2 | 2*6mm | 4MHz-50MHz | 2 | ||
14 | WA3 | 3*8mm | 4MHz-50MHz | 2 |
PAGE | SERIES | DIMENSION(MM) | FREQUENCY | PAD | PICTURE | |
---|---|---|---|---|---|---|
1 | TS7 | 1.2*1.0*0.5mm | 32.768KHz | 2 | ||
2 | TS8 | 1.6*1.0*0.5mm | 32.768KHz | 2 | ||
3 | TS9 | 2.0*1.2*0.6mm | 32.768KHz | 2 | ||
4 | WX1 | 3.2*1.5*0.75mm | 32.768KHz | 2 | ||
5 | WX3 | 3.8*8.0*2.5mm | 30KHz-350KHz | 4 | ||
6 | WX4 | 6.9*4*1.3mm | 32.768KHz | 4 | ||
7 | WX2 | 2*6mm | 30KHz-350KHz | 2 | ||
8 | WT8 | 3*8mm | 30KHz-350KHz | 2 | ||
9 | WA4 | 2*6mm/SMD | 32.768KHz | 2 | ||
10 | WX8 | 2*6mm/SMD | 30KHz-350KHz | 2 |
PAGE | SERIES | DIMENSION(MM) | FREQUENCY | PAD | PICTURE | |
---|---|---|---|---|---|---|
1 | TK2 | 2.5*2.0*0.81mm | 32.768KHz | 4 | ||
2 | TK3 | 3.2*2.5*0.95mm | 32.768KHz | 4 | ||
3 | TK4 | 2.5*2.0*0.81mm | 32.768KHz Low Current Consumption | 4 | ||
4 | TK5 | 3.2*2.5*0.95mm | 32.768KHz Low Current Consumption | 4 | ||
5 | TC1 | 2.05*1.65*0.75mm | 1.5MHz-50MHz | 4 | ||
6 | TC2 | 2.5*2.0*0.81mm | 1.25MHz-125MHz | 4 | ||
7 | TC3 | 3.2*2.5*0.95mm | 1.25MHz-125MHz | 4 | ||
8 | TC5 | 5.0*3.2*1.2mm | 13.7KHz-160MHz | 4 | ||
9 | TC7 | 7.0*5.0*1.3mm | 13.7KHz-166MHz | 4 | ||
10 | TU2 | 2.5*2.0*0.81mm | 1MHz-50MHz Ultra Low Power | 4 | ||
11 | TU3 | 3.2*2.5*0.95mm | 1MHz-50MHz Ultra Low Power | 4 | ||
12 | TW2 | 2.5*2.0*0.81mm | 1.25MHz-100MHz Extended Operating TemperatureRange | 4 | ||
13 | TW3 | 3.2*2.5*0.95mm | 1.25MHz-100MHz Extended Operating TemperatureRange | 4 | ||
14 | TN2 | 2.5*2.0*0.81mm | 20MHz-60MHz Ultra Low Noise | 4 | ||
15 | TN3 | 3.2*2.5*0.95mm | 20MHz-60MHz Ultra Low Noise | 4 | ||
16 | LO1 | 20.8*12.46*5mm | 0.25MHz-180MHz | 4 | ||
17 | LO2 | 12.46*12.46*5mm | 0.25MHz-180MHz | 4 |
PAGE | SERIES | DIMENSION(MM) | FREQUENCY | PAD | PICTURE | |
---|---|---|---|---|---|---|
1 | TB1 | 2.05*1.65*0.75mm | 1MHz-200MHz | 4 | ||
2 | TB2 | 2.5*2.0*0.81mm | 1MHz-200MHz | 4 | ||
3 | TB3 | 3.2*2.5*0.95mm | 1MHz-200MHz | 4 | ||
4 | TB5 | 5.0*3.2*1.2mm | 1MHz-200MHz | 4 | ||
5 | TB7 | 7.0*5.0*1.3mm | 1MHz-200MHz | 4 | ||
6 | TL2 | 3.2*2.5*0.90mm | 10MHz-250MHz Low Phase Jitter | 6 | ||
7 | TL4 | 5.0*3.2*1.25mm | 10MHz-250MHz Low Phase Jitter | 6 | ||
8 | TL6 | 7.0*5.0*1.45mm | 10MHz-250MHz Low Phase Jitter | 6 |
PAGE | SERIES | DIMENSION(MM) | FREQUENCY | PAD | PICTURE | |
---|---|---|---|---|---|---|
1 | TL3 | 3.2*2.5*0.90mm | 10MHz-1500MHz | 6 | ||
2 | TL5 | 5.0*3.2*1.25mm | 10MHz-1500MHz | 6 | ||
3 | TL7 | 7.0*5.0*1.45mm | 10MHz-1500MHz | 6 | ||
4 | TP3 | 3.2*2.5*0.9mm | 10MHz-250MHz Low Phase Jitter | 6 | ||
5 | TP5 | 5.0*3.2*1.25mm | 10MHz-320MHz Low Phase Jitter | 6 | ||
6 | TP7 | 7.0*5.0*1.45mm | 10MHz-320MHz Low Phase Jitter | 6 | ||
7 | TN7 | 7.0*5.0*1.45mm | 70MHz-170MHz Ultra Low Phase Jitter | 6 | ||
8 | TQ7 | 7.0*5.0*1.45mm | 25MHz-75MHz HCSL | 6 |
PAGE | SERIES | DIMENSION(MM) | FREQUENCY | PAD | PICTURE | |
---|---|---|---|---|---|---|
1 | PV3 | 3.2*2.5*0.9mm | 10MHz-250MHz | 6 | ||
2 | PV5 | 5.0*3.2*1.25mm | 10MHz-250MHz | 6 | ||
3 | PV7 | 7.0*5.0*1.75mm | 10MHz-250MHz | 6 | ||
4 | PL3 | 3.2*2.5*0.9mm | 10MHz-1500MHz Differential Output | 6 | ||
5 | PL5 | 5.0*3.2*1.25mm | 10MHz-1500MHz Differential Output | 6 | ||
6 | PL7 | 7.0*5.0*1.75mm | 10MHz-1500MHz Differential Output | 6 | ||
7 | CL5 | 5.0*3.2*1.25mm | 30MHz-250MHz Low Phase Jitter | 6 | ||
8 | CL7 | 7.0*5.0*1.75mm | 1.5MHz-200MHz Low Phase Jitter | 6 | ||
9 | CV5 | 5.0*3.2*1.25mm | 1.5MHz-170MHz Extended Operating TemperatureRange | 6 | ||
10 | CV7 | 7.0*5.0*1.75mm | 1.5MHz-170MHz Extended Operating TemperatureRange | 6 | ||
11 | CV8 | 14.2*9.3*5.4mm | 30MHz-250MHz | 6 | ||
12 | LV1 | 20.3*12.6*5.0mm or 12.6*12.6*5.0mm | 1MHz-80MHz | 4 | ||
13 | LV2 | 13.9*9.1*3.6mm | 50MHz-125MHz | 4 |
PAGE | SERIES | DIMENSION(MM) | FREQUENCY | PAD | PICTURE | |
---|---|---|---|---|---|---|
1 | VC1 | 2.0*1.6*0.7mm | 10MHz-52MHz | 4/6 | ||
2 | VC2 | 2.5*2.0*0.7mm | 10MHz-52MHz | 4 | ||
3 | VC3 | 3.2*2.5*0.9mm | 10MHz-52MHz | 4 | ||
4 | VC5 | 5.0*3.2*1.1mm | 10MHz-52MHz | 4 | ||
5 | VC7 | 7.0*5.0*1.9mm | 5MHz-52MHz | 4 | ||
6 | VC8 | 14.3*8.7*4.9mm | 5MHz-40MHz | 6 | ||
7 | VP3 | 3.2*2.5*1.6mm | 10MHz-1500MHz High Frequency TemperatureCompensated | 6 | ||
8 | VW5 | 5.0*3.2*1.55mm | 10MHz-52MHz High Precision | 4 | ||
9 | VA7 | 7.0*5.0*1.9mm | 5MHz-52MHz High Precision | 4 | ||
10 | VS7 | 7.0*5.0*1.9mm | 5MHz-52MHz Stratum 3 | 4 | ||
11 | VT7 | 7.0*5.0*1.9mm | 10MHz-52MHz High Precision and High Temperature | 4 | ||
12 | VF2 | 20.4*12.8*7.8mm | 10MHz-52MHz | 4 | ||
13 | WT1 | 18.5*12 mm to 91*56 mm | 1MHz-1500MHz | 4/5 |
PAGE | SERIES | DIMENSION(MM) | FREQUENCY | PAD | PICTURE | |
---|---|---|---|---|---|---|
1 | OC9 | 9.7*7.5*4.1mm | 10MHz-40MHz | 4 | ||
2 | OC8 | 14.3*9.3*6.5mm | 10MHz-40MHz | 6 | ||
3 | OCH | 20.3*12.7*11.0mm | 5MHz-40MHz | 4 | ||
4 | OCW | 20.6*20.6*11.0mm | 5MHz-40MHz | 5 | ||
5 | OSD | 25.4*22.1*11.0mm | 5MHz-40MHz | 7 | ||
6 | OLH | 25.4*25.4*12.7mm | 5MHz-40MHz | 5 | ||
7 | OCN | 25.4*25.4*12.7mm | 10MHz-40MHz Low Phase Noise, Low G-Sensitivity | 5 | ||
8 | OSH | 36.3*27.2*12.7mm | 5MHz-40MHz | 5 | ||
9 | OCD | 36.3*27.2*12.7mm | 10MHz DOCXO | 5 |
PAGE | SERIES | DIMENSION(MM) | FREQUENCY | PAD | PICTURE | |
---|---|---|---|---|---|---|
1 | SF0 | 1.1*0.9*0.5mm | 800MHz-2605MHz | 5 | ||
2 | SF1 | 1.4*1.1*0.6mm | 800MHz-2605MHz | 5 | ||
3 | SF2 | 2.0*1.5*0.6mm | 800MHz-2605MHz | 4 | ||
4 | SF3 | 3.0*3.0*1.25mm | 300MHz-2605MHz | 6 | ||
5 | SF4 | 3.8*3.8*1.5mm | 100MHz-1000MHz | 6 | ||
6 | SF5 | 5.0*5.0*1.5mm | 100MHz-1000MHz | 8 | ||
7 | SW1 | 36*16*5.5mm | 70MHz | 6 | ||
8 | SW2 | 34.8*12.6*5.5mm | 50MHz-150MHz | 6 | ||
9 | SW3 | 27.2*12.6*7.0mm | 70MHz-140MHz | 6 | ||
10 | SW4 | 22.5*17.5*7.5mm | 70MHz | 6 | ||
11 | SW5 | 22.1*12.6*5.0mm | 50MHz-150MHz | 6 | ||
12 | SW6 | 19.50*6.50*1.75mm | 70MHz | 10 | ||
13 | SW7 | 14.5*10.0*5.1mm | 140MHz | 6 | ||
14 | SW8 | 13.30*6.5*1.8mm | 50MHz-150MHz | 12 | ||
15 | SW9 | 12.0*7.2*4.2mm | 100MHz-1000MHz | 4 |
AD_MSG_DES